Hall of Fame Basketball Classic
This annual fundraiser has returned over $150,000 to schools in the Greater Muskegon area since its start in 2002.
1st Program for the Basketball Classic
The first Muskegon Sports Hall of Fame Basketball Classic was held December 27 and December 28, 2002 at Mona Shores High School. The teams featured at that first event were Muskegon Heights, Western Michigan Christian, North Muskegon, and Mona Shores.
In December of 2002, the Hall of Fame made the jump into tournament sponsorship with the launch of a high school basketball event. Featuring four schools from the Greater Muskegon area, the goal was to provide sports entertainment over the Christmas break and to create a new fundraising opportunity for the schools that participate in the event.
Christened the Hall of Fame Basketball Classic, proceeds from the contests are split five ways between the four schools and the Hall of Fame. The format includes varsity, junior varsity, and freshmen contests. Initially, varsity games were hosted at Mona Shores High School that first year, and included contests between North Muskegon, West Michigan Christian, Mona Shores, and Muskegon Heights spread over two consecutive days. Featuring NCAA Division 1 recruits Drew Naymick of North Muskegon (Michigan State), and Eddie Spencer of Muskegon Heights (Central Michigan), the success of the concept was quickly apparent.
Sellout crowds meant a new home for the varsity contests in year two. The Classic was moved to the spacious facility at Reeths-Puffer High School and again “packed ’em in”. On Friday, Shelby replaced North Muskegon and on Saturday evening, the match-up between Muskegon and Muskegon Heights attracted a huge crowd of 3,400 spectators.
Over the years of tournament action, more than 25 separate high schools, spanning West Michigan and the state, have played in the annual tournament. Today, the Hall of Fame Classic ranks among the longest-running Christmas tournaments in the state of Michigan. Thanks to an outstanding group of donors and volunteers that help stage the games, and the popularity of the event, the Classic has been able to return well over $150,000 to help area athletic programs.
2005 Classic Grand Haven vs Reeths Puffer
2005 Classic Muskegon Heights vs Muskegon
Muskegon Area Sports Hall of Fame Classic
Past Results
Boys Tournament |
|||||
2002 | Muskegon Heights | 81 | Western Michigan Christian | 61 | |
2002 | North Muskegon | 61 | Mona Shores | 55 | |
2002 | Mona Shores | 56 | Western Michigan Christian | 49 | |
2002 | Muskegon Heights | 72 | North Muskegon | 58 | |
2003 | Muskegon | 72 | Shelby | 56 | |
2003 | Muskegon Heights | 74 | Mona Shores | 35 | |
2003 | Shelby | 51 | Mona Shores | 41 | |
2003 | Muskegon Heights | 70 | Muskegon | 60 | |
2004 | Muskegon | 64 | Shelby | 50 | |
2004 | Muskegon Heights | 74 | Reeths-Puffer | 47 | |
2004 | Shelby | 57 | Reeths-Puffer | 56 | OT |
2004 | Muskegon Heights | 64 | Muskegon | 41 | |
2005 | Muskegon | 58 | Grand Haven | 48 | |
2005 | Muskegon Heights | 66 | Reeths-Puffer | 17 | |
2005 | Reeths-Puffer | 42 | Grand Haven | 38 | |
2005 | Muskegon Heights | 73 | Muskegon | 68 | |
2006 | Muskegon | 56 | Grand Haven | 46 | |
2006 | Muskegon Heights | 63 | Mona Shores | 50 | |
2006 | Mona Shores | 49 | Grand Haven | 36 | |
2006 | Muskegon Heights | 65 | Muskegon | 46 | |
2007 | Muskegon Heights | 71 | Fremont | 61 | |
2007 | Muskegon | 70 | Mona Shores | 55 | |
2007 | Mona Shores | 68 | Fremont | 56 | |
2007 | Muskegon | 74 | Muskegon Heights | 56 | |
2008 | Muskegon Heights | 67 | Fremont | 30 | |
2008 | Muskegon | 62 | Reeths-Puffer | 38 | |
2008 | Reeths-Puffer | 63 | Fremont | 35 | |
2008 | Muskegon Heights | 64 | Muskegon | 56 | |
2009 | Muskegon | 66 | Shelby | 48 | |
2009 | Muskegon Heights | 70 | Reeths-Puffer | 56 | |
2009 | Reeths-Puffer | 69 | Shelby | 46 | |
2009 | Muskegon Heights | 62 | Muskegon | 50 | |
2010 | Muskegon | 66 | Shelby | 42 | |
2010 | Muskegon Heights | 75 | Reeths-Puffer | 48 | |
2010 | Shelby | 72 | Reeths-Puffer | 50 | |
2010 | Muskegon | 64 | Muskegon Heights | 41 | |
2011 | Zeeland East | 63 | Muskegon | 47 | |
2011 | Muskegon Heights | 87 | Reeths-Puffer | 30 | |
2011 | Zeeland East | 75 | Reeths-Puffer | 36 | |
2011 | Muskegon | 68 | Muskegon Heights | 62 | |
2012 | East Kentwood | 52 | Grand Rapids Christian | 48 | |
2012 | Westland John Glenn | 54 | Muskegon | 53 | |
2012 | Westland John Glenn | 41 | Grand Haven | 38 | |
2012 | East Kentwood | 85 | Muskegon | 77 | |
2013 | Lansing Eastern | 59 | East Kentwood | 51 | |
2013 | Muskegon | 65 | Westland John Glenn | 50 | |
2013 | Lansing Eastern | 58 | Westland John Glenn | 54 | |
2013 | Muskegon | 69 | East Kentwood | 63 | |
2014 | East Kentwood | 66 | Birmingham Brother Rice | 59 | |
2014 | Muskegon | 59 | Lansing Eastern | 19 | |
2014 | Birmingham Brother Rice | 60 | Lansing Eastern | 59 | |
2014 | East Kentwood | 58 | Muskegon | 57 | |
2015 | East Kentwood | 51 | Lansing Sexton | 49 | |
2015 | Muskegon | 74 | Detroit Consortium | 67 | |
2015 | Lansing Sexton | 47 | Grand Rapids Ottawa Hills | 46 | |
2015 | Muskegon | 56 | East Kentwood | 33 | |
2016 | Grand Rapids Christian | 57 | Holland West Ottawa | 49 | |
2016 | Muskegon | 68 | East Kentwood | 45 | |
2017 | Holland West Ottawa | 51 | Grand Rapids Christian | 38 | |
2017 | Muskegon | 63 | East Kentwood | 61 | |
2018 | Grand Rapids Christian | 59 | Mona Shores | 48 | |
2018 | Reeths-Puffer | 49 | Holland West Ottawa | 43 | |
2018 | Muskegon | 55 | East Kentwood | 53 | |
2019 | Holland West Ottawa | 70 | Mona Shores | 42 | |
2019 | Grand Rapids Christian | 71 | Reeths-Puffer | 45 | |
2019 | Muskegon | 52 | East Kentwood | 50 | |
2020 | Cancelled due to COVID | ||||
2021 | Orchard View | 61 | North Muskegon | 53 | |
2021 | Reeths-Puffer | 58 | Holland West Ottawa | 55 | |
2021 | Muskegon | 61 | East Kentwood | 42 | |
2022 | North Muskegon | 59 | Orchard View | 29 | |
2022 | Reeths-Puffer | 60 | Jenison | 30 | |
2022 | Muskegon | 81 | G.R. Catholic Central | 79 | OT |
2023 | Whitehall | 72 | Fruitport | 43 | |
2023 | Reeths-Puffer | 66 | Coopersville | 61 | |
2023 | Muskegon | 74 | Grand Rapids Ottawa Hills | 36 |
Girls Tournament |
|||||
2010 | Mona Shores | 48 | Muskegon | 37 | |
2010 | Reeths-Puffer | 30 | Fruitport | 22 | |
2010 | Muskegon | 37 | Reeths-Puffer | 34 | |
2010 | Mona Shores | 40 | Fruitport | 32 | |
2011 | Fruitport | 37 | Reeths-Puffer | 26 | |
2011 | Mona Shores | 54 | Muskegon | 41 | |
2011 | Muskegon | 58 | Reeths-Puffer | 47 | |
2011 | Mona Shores | 52 | Fruitport | 22 | |
2012 | Ludington | 61 | Muskegon | 45 | |
2012 | Mona Shores | 51 | Spring Lake | 31 | |
2012 | Muskegon | 40 | Spring Lake | 33 | |
2012 | Ludington | 44 | Mona Shores | 37 | |
2013 | Ludington | 52 | Reeths-Puffer | 49 | |
2013 | Muskegon | 58 | Oakridge | 48 | |
2013 | Mona Shores | 50 | Spring Lake | 31 | |
2013 | Muskegon | 64 | Spring Lake | 35 | |
2013 | Mona Shores | 54 | Ludington | 31 | |
2013 | Reeths-Puffer | 67 | Oakridge | 62 | OT |
2014 | Muskegon | 54 | Oakridge | 49 | OT |
2014 | Reeths-Puffer | 57 | Livonia Ladywood | 23 | |
2014 | Muskegon | 62 | Livonia Ladywood | 44 | |
2014 | Reeths-Puffer | 38 | Oakridge | 23 | |
2015 | Did not play | ||||
2016 | Reeths-Puffer | 61 | Oakridge | 33 | |
2017 | Cancelled due to weather |